| S.NO | PROJECT NAME | LOCATION | AREA | SCOPE |
| 1 | SUN PLAST LTD | GREATER NOIDA | 45,000(SQFT) | PEB |
| 2 | BALAJI PACK AND PACK | GREATER NOIDA | 35,000 (SQFT) | PEB+ CIVIL |
| 3 | SIMPLAST | GREATER NOIDA | 17,000( SQFT) | PEB |
| 4 | GUPTA POLYTUBES | JAMSHEDPUR | 28,000(SQFT) | PEB |
| 5 | CONSTRUCTION OF MULTI FLOOR APARMENTS | SURAJMAL VIHAR, NEW DELHI | 55,000 (SQFT) | CIVIL |
| 6 | VISUAL TECHNOLOGY | NOIDA | 21,000 (SQFT) | PEB+CIVIL |
| 7 | MUSSOORIE INTERNATIONAL SCHOOL | MUSSOORIE | 35000 (SQFT) | PEB+CIVIL |
| 8 | COST TO COST | SONIPAT | 29,000( SQFT) | PEB+CIVIL |
| 9 | SURYDEV FOOD & BEVERAGES PVT LTD(RAIL NEER) | HAPUR | 28,000 (SQFT) | PEB+CIVIL |
| 10 | J.R BEVERAGES PVT LTD | BHOPAL | 35,000 (SQFT) | PEB |
| 11 | JYOTI LAL KHANA | GURGAON | 22,000 (SQFT) | PEB |
| 12 | GENEX REALITY PVT LTD | BAHADURGARH( HARYANA) | 18,000 (SQFT) | CIVIL |
| 13 | INTEGRATED CONSORTIUM (BELLY WATER) | JHAJHAR( HARYANA) | 30,000 (SQFT) | PEB |
| 14 | DURGAMAYA FOOD & BEVERAGES | NANGAL | 28,000 (SQFT) | PEB+CIVIL |
| 15 | HYGEN BEVERAGES | GUWAHATI | 90,000 (SQFT) | PEB+CIVIL |
| 16 | ISOE | GURGAON | 32,000 (SQFT) | PEB |
| 17 | GMB STEEL PRODUCTS | GORAKHPUR | 37,000 (SQFT) | PEB+CIVIL |
| 18 | SHARMA BUILDTECH PVT LTD | GREATER NOIDA | 65,000 (SQFT) | PEB |
| 19 | COMPETENT CONVEYOR SYSTEM PVT LTD | GREATER NOIDA | 55,000 (SQFT) | PEB+ CIVIL |
| 20 | SAM INDIA BUILDWELL PVT LTD | HARIDWAR | 4500(TON) | GIRDER |
| 21 | EVERSHINE GARMENTS LLP | GREATER NOIDA | 43,000 ( SQFT) | PEB |
| 22 | HYGEN BEVERAGES | NEPAL | 39,000 (SQFT) | PEB+CIVIL |
| 23 | INSIGHT INFRATECH | MEWAT | 22,000 (TON) | PEB |
| 24 | MAHINDRA & MAHINDRA | MOHALI | 32,000 (SQFT) | PEB+CIVIL |
| 25 | SYSTEL PROJECT | BADDI | 28,000 (SQFT) | PEB |
| 26 | KHANDELWAL ASSOCIATES | PUNE | 1,50,000 (SQFT) | PEB |
| 27 | SPECIAL TOOLS | PUNE | 75,000 (SQFT) | PEB+CIVIL |
| 28 | PROGRESSIVE TOOLS | GHAZIABAD | 45,000 (SQFT) | PEB+ CIVIL |
| 29 | ROTOLINE PVT LTD | RANCHI | 29,000 (SQFT) | PEB |
| 30 | GLAZE TECHNO | MUMBAI | 25,000 (SQFT) | PEB |
| 31 | SHARMA BUILDTECH | DEHRADUN | 37,000 (SQFT) | PEB |
| 32 | VAISHNO METALTECH PVT LTD | GREATER NOIDA | 45,000 (SQFT) | PEB+CIVIL |
| 33 | VITUS BEVERAGES PVT LTD | KOTA | 55,000 (SQFT) | PEB+CIVIL |
| 34 | PROCON EXIM PVT LTD | GREATER NOIDA | 25,000 (SQFT) | PEB+CIVIL |
| 35 | S.A HOSPITALITY PVT LTD | KASAULI | 2000 (TON) | PEB+CIVIL |
| 36 | KPMN POLYMERS PVT LTD | GREATER NOIDA | 18,000 (SQFT) | PEB+CIVIL |
| 37 | SULTANIA OIL | NAGPUR | 55,000 (SQFT) | PEB |
| 38 | CLARA WATER | BHUBNESWAR | 28,000 (SQFT) | PEB |
